RUN FOR RESEARCH 5K

A Caps 4 Sam Event
Support our Sponsors

May 06, 2007


Results By Race Time. Inc.

Overall Finish List

     Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Raymond Heriaud         Oswego  IL            111   31 ***** M 30-39      17:20.7    5:35/M
       2    David Snow              Cortland  IL           20   25     1 M 20-29      17:30.3    5:39/M
       3    Mark Drendel            Hampshire  IL         126   46     1 M 40-49      18:21.4    5:55/M
       4    Steve Reh               Sycamore  IL          137   32     1 M 30-39      18:52.1    6:05/M
       5    Brandon Kvapil          Darien  IL              4   30     2 M 30-39      19:44.0    6:22/M
       6    Ali Olson               Elburn  IL            121   16 ***** F 16-19      20:54.8    6:45/M
       7    Nick Morwood            Freeport  IL           33   14     1 M 12-15      21:14.9    6:51/M
       8    Jesse Rangel            Dekalb  IL            118   47     2 M 40-49      21:47.7    7:02/M
       9    Joel Maurer             Dekalb  IL             54   52     1 M 50-59      21:51.3    7:03/M
      10    Steve Hortega           Ottawa  IL            117   57     2 M 50-59      21:57.4    7:05/M
      11    Jim Wituk               Maple Park  IL        145   30     3 M 30-39      22:13.6    7:10/M
      12    Phi Kappa Psi           Dekalb  IL            129   20     2 M 20-29      22:32.7    7:16/M
      13    Benjamin Grigg          Dekalb  IL             19   23     3 M 20-29      22:36.9    7:17/M
      14    Bob Hicks               Sycamore  IL          143   43     3 M 40-49      22:40.6    7:19/M
      15    Tom Matya               Dekalb  IL            142   48     4 M 40-49      22:53.8    7:23/M
      16    Andre Crittenden        Dekalb  IL             42   48     5 M 40-49      23:02.9    7:26/M
      17    Joe Kowalski            Sycamore  IL          148   53     3 M 50-59      23:31.3    7:35/M
      18    Tim Burton              Sheridan  IL           51   26     4 M 20-29      23:53.5    7:42/M
      19    Paul Weibel             Montgomery  IL        154   45     6 M 40-49      23:53.9    7:42/M
      20    Tom Burton              Champaign  IL          39   38     4 M 30-39      23:54.3    7:43/M
      21    Michael Murphy          Dekalb  IL            116   19     1 M 16-19      24:21.7    7:51/M
      22    B Crittenden            Dekalb  IL             41   14     1 F 12-15      24:24.6    7:52/M
      23    Ben Moser               Dekalb  IL            139   15     2 M 12-15      24:27.5    7:53/M
      24    Angelina Anderson       Sycamore  IL          103   29     1 F 20-29      25:16.9    8:09/M
      25    Nicole Landwehr         Northbrook  IL         37   19     1 F 16-19      25:26.7    8:12/M
      26    Kory Blumer             Dekalb  IL             38   20     2 F 20-29      25:31.2    8:14/M
      27    Mia McDermott           Freeport  IL           32   40     1 F 40-49      26:02.4    8:24/M
      28    Jennifer Coon           Manhattan  IL          30   21     3 F 20-29      26:03.9    8:24/M
      29    Gary Earnest            Twin Lakes  WI        133   38     5 M 30-39      26:43.4    8:37/M
      30    Mandy Croy              Dekalb  IL            110   28     4 F 20-29      27:00.3    8:43/M
      31    Will Freidhof           Lanark  IL            127   18     2 M 16-19      27:01.8    8:43/M
      32    Rachel Olsen            Kingston  IL           21   19     2 F 16-19      27:03.1    8:44/M
      33    Andre Smith             Westmont  IL           45   25     5 M 20-29      27:03.5    8:44/M
      34    Betsy Petrie            Westmont  IL           44   45     2 F 40-49      27:08.3    8:45/M
      35    Tom O'Hare              Evanston  IL           23   40     7 M 40-49      27:10.0    8:46/M
      36    Lindsay Barron          Dekalb  IL             50   27     5 F 20-29      27:23.9    8:50/M
      37    Greg Kubitz             Cortland  IL           28   27     6 M 20-29      27:31.9    8:53/M
      38    Crispin Brim            Dekalb  IL             34   12     3 M 12-15      27:39.2    8:55/M
      39    Will Sosa               Malta  IL             128   29     7 M 20-29      27:59.3    9:02/M
      40    Thomas Evins            Naperville  IL         58   50     4 M 50-59      28:21.6    9:09/M
      41    Gina Grazian            Dekalb  IL            135   20     6 F 20-29      28:25.9    9:10/M
      42    Steve Garland           Dekalb  IL            138   54     5 M 50-59      28:35.2    9:13/M
      43    Mary Forest             Sycamore  IL           43   25     7 F 20-29      28:44.9    9:16/M
      44    Paul Svihla             Dekalb  IL             53   23     8 M 20-29      28:45.2    9:16/M
      45    Bobby Frey              Sycamore  IL            6   31     6 M 30-39      29:16.9    9:26/M
      46    Kristin Lally           Dekalb  IL             13   21     8 F 20-29      29:17.8    9:27/M
      47    Sandy Weibel            Montgomery  IL        149   43     3 F 40-49      29:25.9    9:29/M
      48    Angela Carter           Dekalb  IL             31   27     9 F 20-29      29:30.4    9:31/M
      49    Antoinette Binder       Dekalb  IL            108   41     4 F 40-49      29:45.4    9:36/M
      50    Katy Saalfeld           Sycamore  IL          156   25    10 F 20-29      29:47.3    9:36/M
      51    Julie O'Hare            Evanston  IL           22   36     1 F 30-39      29:58.9    9:40/M
      52    Sara Strand             Sycamore  IL            5   30     2 F 30-39      30:06.5    9:43/M
      53    Brandon Moser           Dekalb  IL            141    0     1 M  0- 0      30:28.3    9:50/M
      54    Richard Phillips        Kalamazoo  MI          52   69     1 M 60-69      31:15.0   10:05/M
      55    Todd Moser              Dekalb  IL            140   43     8 M 40-49      31:49.6   10:16/M
      56    Billy Pearson           Winfield  IL          136   11     1 M  9-11      32:57.6   10:38/M
      57    Phoebe Cochrane         Dekalb  IL             40   15     2 F 12-15      33:06.6   10:41/M
      58    Brad Reid               Wheaton  IL           101   24     9 M 20-29      34:01.8   10:58/M
      59    Ann Glaser              Dekalb  IL            131   45     5 F 40-49      34:35.9   11:09/M
      60    Matt Glaser             Dekalb  IL            130   38     7 M 30-39      34:41.9   11:11/M
      61    Dena Kramer             Somonauk  IL           10   43     6 F 40-49      34:42.4   11:12/M
      62    Theresa Izer            Oregon  IL             16   40     7 F 40-49      35:16.8   11:23/M
      63    Thomas Izer             Oregon  IL             15   46     9 M 40-49      36:07.9   11:39/M
      64    Madeline Sirmbardis     Dekalb  IL             99   20    11 F 20-29      36:08.6   11:39/M
      65    Cara Billuni            Dekalb  IL             82   20    12 F 20-29      36:48.2   11:52/M
      66    MacKenzie Kerey         Chicago  IL            92   18     3 F 16-19      36:49.5   11:53/M
      67    Sanny Djorva            Dekalb  IL             84   21    13 F 20-29      36:50.8   11:53/M
      68    Ella Carpenter          Dekalb  IL            146   7      1 F  6- 8      36:51.7   11:53/M
      69    Jenna Carpenter         Dekalb  IL            147   37     3 F 30-39      37:11.6   12:00/M
      70    Daryll Carlson          Bettendorf  IA        122   46    10 M 40-49      37:12.6   12:00/M
      71    Dena Edwards            Sugar Grove  IL         9   37     4 F 30-39      37:30.2   12:06/M
      72    Michele Ramirez         Dekalb  IL             98   19     4 F 16-19      37:35.7   12:07/M
      73    Marta Megan             Dekalb  IL             94   19     5 F 16-19      37:39.5   12:09/M
      74    Lauryn Picha            Downers Grove  IL      97   19     6 F 16-19      38:02.3   12:16/M
      75    Liz Crowell             Mundelein  IL          83   18     7 F 16-19      38:19.3   12:22/M
      76    Amanda Walters          Dekalb  IL            100   20    14 F 20-29      38:19.6   12:22/M
      77    Eleanor Evins           Naperville  IL         57   12     3 F 12-15      38:21.2   12:22/M
      78    Kristin Hayek           Mundelein  IL          90   19     8 F 16-19      38:21.7   12:22/M
      79    Angelique Flauter       Bartlett  IL           86   18     9 F 16-19      38:31.4   12:25/M
      80    Michael Ouellette       Dekalb  IL            158   13     4 M 12-15      40:51.7   13:11/M
      81    Jennifer Esping         Geneva  IL            123   29    15 F 20-29      40:51.9   13:11/M
      82    Jennifer Heinisch       Kingston  IL          105   35     5 F 30-39      42:03.3   13:34/M
      83    Kris Decker             Kingston  IL          106   55     1 F 50-59      43:35.3   14:04/M
      84    Sue Ouellette           Dekalb  IL            157   59     2 F 50-59      44:29.1   14:21/M
      85    Anne Reichel            Lincolnshire  IL       25   54     3 F 50-59      44:31.5   14:22/M
      86    Jack Reichel            Lincolnshire  IL       26   54     6 M 50-59      45:15.6   14:36/M
      87    Christin Giedd          Dixon  IL              29   24    16 F 20-29      45:56.9   14:49/M
      88    Sue Smith               Graettinger  IA        27   43     8 F 40-49      45:57.6   14:49/M
      89    Maureen Perchiazzi      Sycamore  IL          132   46     9 F 40-49      45:58.1   14:50/M
      90    Amber Lennartz          Sycamore  IL          119   30     6 F 30-39      45:58.5   14:50/M
      91    Gayle Zudis             Saint Charles  IL     125    0     1 F  0- 0      46:04.1   14:52/M
      92    Rachael Gay             Geneva  IL            120   30     7 F 30-39      46:08.9   14:53/M
      93    Nancy Vargas            Oak Lawn  IL          150   41    10 F 40-49      46:09.2   14:53/M
      94    April Sobkowicz         Hammond  IN           152   32     8 F 30-39      46:45.4   15:05/M
      95    Donnell Smith           Chicago  IL           151   28    10 M 20-29      49:20.7   15:55/M
      96    Karen Wiese             Worth  IL             153   55     4 F 50-59      49:20.9   15:55/M


Age Group Results

Overall Female Winners

     Place    Name                    City              Age   Overall       Time      Pace
       1    Ali Olson               Elburn  IL          16        6      20:54.8    6:45/M

Female No Age Given

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gayle Zudis             Saint Charles  IL    0       91      46:04.1   14:52/M

Girls 6 to 8

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ella Carpenter          Dekalb  IL          7        68      36:51.7   11:53/M

Girls 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    B Crittenden            Dekalb  IL          14       22      24:24.6    7:52/M
       2    Phoebe Cochrane         Dekalb  IL          15       57      33:06.6   10:41/M
       3    Eleanor Evins           Naperville  IL      12       77      38:21.2   12:22/M

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicole Landwehr         Northbrook  IL      19       25      25:26.7    8:12/M
       2    Rachel Olsen            Kingston  IL        19       32      27:03.1    8:44/M
       3    MacKenzie Kerey         Chicago  IL         18       66      36:49.5   11:53/M
       4    Michele Ramirez         Dekalb  IL          19       72      37:35.7   12:07/M
       5    Marta Megan             Dekalb  IL          19       73      37:39.5   12:09/M
       6    Lauryn Picha            Downers Grove  IL   19       74      38:02.3   12:16/M
       7    Liz Crowell             Mundelein  IL       18       75      38:19.3   12:22/M
       8    Kristin Hayek           Mundelein  IL       19       78      38:21.7   12:22/M
       9    Angelique Flauter       Bartlett  IL        18       79      38:31.4   12:25/M

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Angelina Anderson       Sycamore  IL        29       24      25:16.9    8:09/M
       2    Kory Blumer             Dekalb  IL          20       26      25:31.2    8:14/M
       3    Jennifer Coon           Manhattan  IL       21       28      26:03.9    8:24/M
       4    Mandy Croy              Dekalb  IL          28       30      27:00.3    8:43/M
       5    Lindsay Barron          Dekalb  IL          27       36      27:23.9    8:50/M
       6    Gina Grazian            Dekalb  IL          20       41      28:25.9    9:10/M
       7    Mary Forest             Sycamore  IL        25       43      28:44.9    9:16/M
       8    Kristin Lally           Dekalb  IL          21       46      29:17.8    9:27/M
       9    Angela Carter           Dekalb  IL          27       48      29:30.4    9:31/M
      10    Katy Saalfeld           Sycamore  IL        25       50      29:47.3    9:36/M
      11    Madeline Sirmbardis     Dekalb  IL          20       64      36:08.6   11:39/M
      12    Cara Billuni            Dekalb  IL          20       65      36:48.2   11:52/M
      13    Sanny Djorva            Dekalb  IL          21       67      36:50.8   11:53/M
      14    Amanda Walters          Dekalb  IL          20       76      38:19.6   12:22/M
      15    Jennifer Esping         Geneva  IL          29       81      40:51.9   13:11/M
      16    Christin Giedd          Dixon  IL           24       87      45:56.9   14:49/M

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie O'Hare            Evanston  IL        36       51      29:58.9    9:40/M
       2    Sara Strand             Sycamore  IL        30       52      30:06.5    9:43/M
       3    Jenna Carpenter         Dekalb  IL          37       69      37:11.6   12:00/M
       4    Dena Edwards            Sugar Grove  IL     37       71      37:30.2   12:06/M
       5    Jennifer Heinisch       Kingston  IL        35       82      42:03.3   13:34/M
       6    Amber Lennartz          Sycamore  IL        30       90      45:58.5   14:50/M
       7    Rachael Gay             Geneva  IL          30       92      46:08.9   14:53/M
       8    April Sobkowicz         Hammond  IN         32       94      46:45.4   15:05/M

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mia McDermott           Freeport  IL        40       27      26:02.4    8:24/M
       2    Betsy Petrie            Westmont  IL        45       34      27:08.3    8:45/M
       3    Sandy Weibel            Montgomery  IL      43       47      29:25.9    9:29/M
       4    Antoinette Binder       Dekalb  IL          41       49      29:45.4    9:36/M
       5    Ann Glaser              Dekalb  IL          45       59      34:35.9   11:09/M
       6    Dena Kramer             Somonauk  IL        43       61      34:42.4   11:12/M
       7    Theresa Izer            Oregon  IL          40       62      35:16.8   11:23/M
       8    Sue Smith               Graettinger  IA     43       88      45:57.6   14:49/M
       9    Maureen Perchiazzi      Sycamore  IL        46       89      45:58.1   14:50/M
      10    Nancy Vargas            Oak Lawn  IL        41       93      46:09.2   14:53/M

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kris Decker             Kingston  IL        55       83      43:35.3   14:04/M
       2    Sue Ouellette           Dekalb  IL          59       84      44:29.1   14:21/M
       3    Anne Reichel            Lincolnshire  IL    54       85      44:31.5   14:22/M
       4    Karen Wiese             Worth  IL           55       96      49:20.9   15:55/M

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Heriaud         Oswego  IL          31        1      17:20.7    5:35/M

Male No Age Given

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brandon Moser           Dekalb  IL           0       53      30:28.3    9:50/M

Boys 9 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Billy Pearson           Winfield  IL        11       56      32:57.6   10:38/M

Boys 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Morwood            Freeport  IL        14        7      21:14.9    6:51/M
       2    Ben Moser               Dekalb  IL          15       23      24:27.5    7:53/M
       3    Crispin Brim            Dekalb  IL          12       38      27:39.2    8:55/M
       4    Michael Ouellette       Dekalb  IL          13       80      40:51.7   13:11/M

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Murphy          Dekalb  IL          19       21      24:21.7    7:51/M
       2    Will Freidhof           Lanark  IL          18       31      27:01.8    8:43/M

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Snow              Cortland  IL        25        2      17:30.3    5:39/M
       2    Phi Kappa Psi           Dekalb  IL          20       12      22:32.7    7:16/M
       3    Benjamin Grigg          Dekalb  IL          23       13      22:36.9    7:17/M
       4    Tim Burton              Sheridan  IL        26       18      23:53.5    7:42/M
       5    Andre Smith             Westmont  IL        25       33      27:03.5    8:44/M
       6    Greg Kubitz             Cortland  IL        27       37      27:31.9    8:53/M
       7    Will Sosa               Malta  IL           29       39      27:59.3    9:02/M
       8    Paul Svihla             Dekalb  IL          23       44      28:45.2    9:16/M
       9    Brad Reid               Wheaton  IL         24       58      34:01.8   10:58/M
      10    Donnell Smith           Chicago  IL         28       95      49:20.7   15:55/M

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Reh               Sycamore  IL        32        4      18:52.1    6:05/M
       2    Brandon Kvapil          Darien  IL          30        5      19:44.0    6:22/M
       3    Jim Wituk               Maple Park  IL      30       11      22:13.6    7:10/M
       4    Tom Burton              Champaign  IL       38       20      23:54.3    7:43/M
       5    Gary Earnest            Twin Lakes  WI      38       29      26:43.4    8:37/M
       6    Bobby Frey              Sycamore  IL        31       45      29:16.9    9:26/M
       7    Matt Glaser             Dekalb  IL          38       60      34:41.9   11:11/M

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Drendel            Hampshire  IL       46        3      18:21.4    5:55/M
       2    Jesse Rangel            Dekalb  IL          47        8      21:47.7    7:02/M
       3    Bob Hicks               Sycamore  IL        43       14      22:40.6    7:19/M
       4    Tom Matya               Dekalb  IL          48       15      22:53.8    7:23/M
       5    Andre Crittenden        Dekalb  IL          48       16      23:02.9    7:26/M
       6    Paul Weibel             Montgomery  IL      45       19      23:53.9    7:42/M
       7    Tom O'Hare              Evanston  IL        40       35      27:10.0    8:46/M
       8    Todd Moser              Dekalb  IL          43       55      31:49.6   10:16/M
       9    Thomas Izer             Oregon  IL          46       63      36:07.9   11:39/M
      10    Daryll Carlson          Bettendorf  IA      46       70      37:12.6   12:00/M

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joel Maurer             Dekalb  IL          52        9      21:51.3    7:03/M
       2    Steve Hortega           Ottawa  IL          57       10      21:57.4    7:05/M
       3    Joe Kowalski            Sycamore  IL        53       17      23:31.3    7:35/M
       4    Thomas Evins            Naperville  IL      50       40      28:21.6    9:09/M
       5    Steve Garland           Dekalb  IL          54       42      28:35.2    9:13/M
       6    Jack Reichel            Lincolnshire  IL    54       86      45:15.6   14:36/M

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Phillips        Kalamazoo  MI       69       54      31:15.0   10:05/M