RUN FOR RESEARCH 5K

A Caps 4 Sam Event
Support our Sponsors

May 04, 2008


Results By Race Time. Inc.

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Nathan Eagen            Dekalb  IL             84   27 ***** M 25-29      16:54.4    5:27/M             
       2    David Snow              Cortland  IL          107   26     1 M 25-29      17:40.8    5:42/M             
       3    Joe Gorup               Wheaton  IL            91   42     1 M 40-44      18:00.1    5:48/M             
       4    Michael Thunberg        Dekalb  IL             40   21     1 M 20-24      18:41.8    6:02/M             
       5    Raymond Heriaud         Oswego  IL             83   32     1 M 30-34      19:13.1    6:12/M             
       6    Dennis Collins          Dekalb  IL            105   53     1 M 50-54      19:52.0    6:25/M             
       7    John Atchison           Schaumburg  IL         72   23     2 M 20-24      19:58.5    6:26/M             
       8    Brandon Kvapil          Dekalb  IL             43   31     2 M 30-34      20:08.5    6:30/M             
       9    Andy Gorup              Wheaton  IL            92   20     3 M 20-24      20:57.3    6:45/M             
      10    Liz Lemrise             Dekalb  IL             95   24 ***** F 20-24      21:03.1    6:47/M             
      11    Rob Lininger            Chicago  IL            96   27     2 M 25-29      21:03.9    6:47/M             
      12    Crispin Brim            Dekalb  IL             13   13     1 M 12-15      21:40.7    6:59/M             
      13    Ron Haub                Rochelle  IL           63   35     1 M 35-39      21:43.6    7:00/M             
      14    Ruperto Herrera         Dekalb  IL             27   28     3 M 25-29      22:28.1    7:15/M             
      15    Michelle Conklin        Maple Park  IL         61   34     1 F 30-34      22:34.1    7:17/M             
      16    Dennis Haile            Dekalb  IL             85   47     1 M 45-49      22:46.6    7:21/M             
      17    Tom Lawless             Dekalb  IL            100   29     4 M 25-29      23:13.7    7:29/M             
      18    B Crittenden            Dekalb  IL             42   15     1 F 12-15      23:20.1    7:32/M             
      19    Ben Moser               Dekalb  IL             90   16     1 M 16-19      23:23.4    7:33/M             
      20    Brian Bruns             Dekalb  IL             64   30     3 M 30-34      23:43.4    7:39/M             
      21    Justin Storlie          Sugar Grove  IL       102   26     5 M 25-29      23:46.1    7:40/M             
      22    Andre Crittenden        Dekalb  IL             41   49     2 M 45-49      23:51.4    7:42/M             
      23    Karen Federici          Dekalb  IL            137   40     1 F 40-44      23:55.6    7:43/M             
      24    Rebecca Roberts         Dekalb  IL             34   25     1 F 25-29      24:02.5    7:45/M             
      25    John Peterson           Sycamore  IL           78   52     2 M 50-54      24:21.9    7:51/M             
      26    Joe Kowalski            Sycamore  IL           33   54     3 M 50-54      24:22.7    7:52/M             
      27    Carol Parsons           Sycamore  IL           28   41     2 F 40-44      24:27.2    7:53/M             
      28    Thomas Evins            Naperville  IL         30   51     4 M 50-54      24:38.0    7:57/M             
      29    Tom O'Hare              Evanston  IL           55   41     2 M 40-44      24:45.7    7:59/M             
      30    Nicole Landwehr         Dekalb  IL             31   20     1 F 20-24      24:49.3    8:00/M             
      31    Matt Starr              Dekalb  IL            117   21     4 M 20-24      25:22.5    8:11/M             
      32    Ben Wells               Malta  IL              51   24     5 M 20-24      25:27.6    8:13/M             
      33    Bt Carmichael           Rochelle  IL           81   31     4 M 30-34      25:37.2    8:16/M             
      34    Corey McLaughlin        Rochelle  IL           80   26     6 M 25-29      25:37.6    8:16/M             
      35    Kory Blumer             Dekalb  IL             87   21     2 F 20-24      25:58.5    8:23/M             
      36    Jenna Vest              Dekalb  IL            139   23     3 F 20-24      26:02.2    8:24/M             
      37    Renee Kopulos           Dekalb  IL              5   31     2 F 30-34      26:27.6    8:32/M             
      38    Steve Garland           Dekalb  IL            104   55     1 M 55-59      26:41.1    8:36/M             
      39    Brian Murphy            Plainfield  IL         14   29     7 M 25-29      26:45.3    8:38/M             
      40    Christy Oehlert         Sycamore  IL           65   34     3 F 30-34      26:46.6    8:38/M             
      41    Julie O'Hare            Evanston  IL           54   37     2 F 35-39      27:05.7    8:44/M             
      42    Katey Butters           Kirkland  IL           44   18     1 F 16-19      27:07.8    8:45/M             
      43    Dipika Chaudhari        Dekalb  IL             38   22     4 F 20-24      27:32.2    8:53/M             
      44    Eleanor Evins           Naperville  IL         53   13     2 F 12-15      27:57.2    9:01/M             
      45    Julie Smoltich          Dekalb  IL            114   24     5 F 20-24      28:02.3    9:03/M             
      46    Jon Bowker              Dekalb  IL            115   25     8 M 25-29      28:25.6    9:10/M             
      47    Dianne Ortega           Sycamore  IL           67   29     2 F 25-29      28:27.0    9:11/M             
      48    Helene Duda             Crystal Lake  IL       68   24     6 F 20-24      28:36.6    9:14/M             
      49    Mary Forest             Sycamore  IL           10   26     3 F 25-29      28:39.4    9:15/M             
      50    Kara Smoltich           Dekalb  IL             56   19     2 F 16-19      29:08.3    9:24/M             
      51    Jay Remala              Sycamore  IL          138   44     3 M 40-44      29:18.9    9:27/M             
      52    Victoria Voorhis        Dekalb  IL             12   13     3 F 12-15      29:23.0    9:29/M             
      53    Paula Kennedy           Shabbona  IL           46   35     3 F 35-39      29:24.8    9:29/M             
      54    Todd Moser              Dekalb  IL             89   44     4 M 40-44      29:31.8    9:31/M             
      55    Terrence Smith          Dekalb  IL              9   67     1 M 65-69      29:32.8    9:32/M             
      56    Scott Corn              Sycamore  IL           71   52     5 M 50-54      29:54.9    9:39/M             
      57    Martha Collins          Dekalb  IL            106   51     1 F 50-54      30:13.2    9:45/M             
      58    Annie Casselman         Dekalb  IL             77   32     4 F 30-34      30:53.3    9:58/M             
      59    Rick Rossi                                     82   53     6 M 50-54      30:59.9   10:00/M             
      60    Erin Willrett           Sycamore  IL           50   26     4 F 25-29      31:07.7   10:02/M             
      61    Laura Smoltich          Dekalb  IL             57   21     7 F 20-24      31:12.4   10:04/M             
      62    Michael Smoltich        Dekalb  IL             60   55     2 M 55-59      31:25.9   10:08/M             
      63    Phoebe Cochrane         Dekalb  IL             47   16     3 F 16-19      31:35.9   10:11/M             
      64    Theresa Kraiss          Dekalb  IL            101   29     5 F 25-29      31:56.7   10:18/M             
      65    Pam Bybee               Dekalb  IL             45   43     3 F 40-44      31:57.1   10:18/M             
      66    Isabelle Townsend       Geneva  IL             52   41     4 F 40-44      31:58.1   10:19/M             
      67    Jake Soto               Cortland  IL           88   10     1 M  9-11      32:05.2   10:21/M             
      68    Sara Strand             Dekalb  IL             49   31     5 F 30-34      32:35.4   10:31/M             
      69    Sandy Grzeskiewicz      Mendota  IL            36   48     1 F 45-49      32:37.3   10:31/M             
      70    Bill Grzeskiewicz       Mendota  IL            37   52     7 M 50-54      32:44.5   10:34/M             
      71    Kim Simmons             Sycamore  IL           73   37     4 F 35-39      32:59.7   10:38/M             
      72    Jami Thompson           Harvard  IL           122   19     4 F 16-19      33:00.2   10:39/M             
      73    Andrea Thompson         Harvard  IL           121   47     2 F 45-49      33:42.1   10:52/M             
      74    Teresa Izer             Oregon  IL              1   44     5 F 40-44      33:43.3   10:53/M             
      75    Thomas Izer             Oregon  IL              2   47     3 M 45-49      34:14.5   11:03/M             
      76    Tom Kirts               Dekalb  IL             98   67     2 M 65-69      34:31.4   11:08/M             
      77    Jerry Metcalf           Dekalb  IL            140   44     5 M 40-44      34:36.6   11:10/M             
      78    Bob Bowker              Hobart  OK            113   62     1 M 60-64      35:13.6   11:22/M             
      79    Sue Smith               Mendota  IL            35   44     6 F 40-44      35:14.4   11:22/M             
      80    Chris Fowler            Cortland  IL           79   36     1 M 35-39      36:08.2   11:39/M             
      81    Betty Corn              Sycamore  IL           75   50     2 F 50-54      36:20.0   11:43/M             
      82    Joe Trickey             Dekalb  IL             76   34     5 M 30-34      38:23.7   12:23/M             
      83    Kim Miller              Dekalb  IL             48   22     8 F 20-24      38:24.1   12:23/M             
      84    Jessica MacKlin         Sycamore  IL           32   33     6 F 30-34      38:52.5   12:32/M             
      85    Dirk Happ               Dekalb  IL             86   52     8 M 50-54      40:20.6   13:01/M             
      86    Anna Smoltich           Dekalb  IL             59   16     5 F 16-19      40:23.4   13:02/M             
      87    Dawn Diaz               Dekalb  IL             69   29     6 F 25-29      40:23.6   13:02/M             
      88    Odalis Diaz             Dekalb  IL             70    9     1 F  9-11      43:59.4   14:11/M             
      89    Dena Edwards            Sugar Grove  IL        11   38     5 F 35-39      44:13.7   14:16/M             
      90    Sally Smoltich          Dekalb  IL             58   50     3 F 50-54      44:44.2   14:26/M             
      91    Deepak Khand            Dekalb  IL            103   31     6 M 30-34      47:49.3   15:25/M             
      92    Maureen Perchiazzi      Sycamore  IL           93   47     3 F 45-49      47:54.6   15:27/M             
      93    Bill Perchiazzi         Sycamore  IL           94   46     4 M 45-49      47:55.3   15:27/M             
      94    Judy Waterfield         Sycamore  IL           39   46     4 F 45-49      50:55.8   16:25/M             
      95    Robin Sims-Quick        Sycamore  IL           97   0      1 F  0- 0      50:57.0   16:26/M             
      96    Julie McClellan         Aurora  IL            127   45     5 F 45-49      57:31.2   18:33/M             
      97    Ana Mondragon           Aurora  IL            125   28     7 F 25-29      57:31.7   18:33/M             


Men: 0- 0 1- 5 6- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 5 6- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Liz Lemrise             Dekalb  IL             95   24       10      21:03.1    6:47/M             
Top

Female No Age Given

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robin Sims-Quick        Sycamore  IL           97   0        95      50:57.0   16:26/M             
Top

Girls 9 to 11

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Odalis Diaz             Dekalb  IL             70    9       88      43:59.4   14:11/M             
Top

Girls 12 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    B Crittenden            Dekalb  IL             42   15       18      23:20.1    7:32/M             
       2    Eleanor Evins           Naperville  IL         53   13       44      27:57.2    9:01/M             
       3    Victoria Voorhis        Dekalb  IL             12   13       52      29:23.0    9:29/M             
Top

Female 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katey Butters           Kirkland  IL           44   18       42      27:07.8    8:45/M             
       2    Kara Smoltich           Dekalb  IL             56   19       50      29:08.3    9:24/M             
       3    Phoebe Cochrane         Dekalb  IL             47   16       63      31:35.9   10:11/M             
       4    Jami Thompson           Harvard  IL           122   19       72      33:00.2   10:39/M             
       5    Anna Smoltich           Dekalb  IL             59   16       86      40:23.4   13:02/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nicole Landwehr         Dekalb  IL             31   20       30      24:49.3    8:00/M             
       2    Kory Blumer             Dekalb  IL             87   21       35      25:58.5    8:23/M             
       3    Jenna Vest              Dekalb  IL            139   23       36      26:02.2    8:24/M             
       4    Dipika Chaudhari        Dekalb  IL             38   22       43      27:32.2    8:53/M             
       5    Julie Smoltich          Dekalb  IL            114   24       45      28:02.3    9:03/M             
       6    Helene Duda             Crystal Lake  IL       68   24       48      28:36.6    9:14/M             
       7    Laura Smoltich          Dekalb  IL             57   21       61      31:12.4   10:04/M             
       8    Kim Miller              Dekalb  IL             48   22       83      38:24.1   12:23/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Roberts         Dekalb  IL             34   25       24      24:02.5    7:45/M             
       2    Dianne Ortega           Sycamore  IL           67   29       47      28:27.0    9:11/M             
       3    Mary Forest             Sycamore  IL           10   26       49      28:39.4    9:15/M             
       4    Erin Willrett           Sycamore  IL           50   26       60      31:07.7   10:02/M             
       5    Theresa Kraiss          Dekalb  IL            101   29       64      31:56.7   10:18/M             
       6    Dawn Diaz               Dekalb  IL             69   29       87      40:23.6   13:02/M             
       7    Ana Mondragon           Aurora  IL            125   28       97      57:31.7   18:33/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michelle Conklin        Maple Park  IL         61   34       15      22:34.1    7:17/M             
       2    Renee Kopulos           Dekalb  IL              5   31       37      26:27.6    8:32/M             
       3    Christy Oehlert         Sycamore  IL           65   34       40      26:46.6    8:38/M             
       4    Annie Casselman         Dekalb  IL             77   32       58      30:53.3    9:58/M             
       5    Sara Strand             Dekalb  IL             49   31       68      32:35.4   10:31/M             
       6    Jessica MacKlin         Sycamore  IL           32   33       84      38:52.5   12:32/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Julie O'Hare            Evanston  IL           54   37       41      27:05.7    8:44/M             
       2    Paula Kennedy           Shabbona  IL           46   35       53      29:24.8    9:29/M             
       3    Kim Simmons             Sycamore  IL           73   37       71      32:59.7   10:38/M             
       4    Dena Edwards            Sugar Grove  IL        11   38       89      44:13.7   14:16/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Karen Federici          Dekalb  IL            137   40       23      23:55.6    7:43/M             
       2    Carol Parsons           Sycamore  IL           28   41       27      24:27.2    7:53/M             
       3    Pam Bybee               Dekalb  IL             45   43       65      31:57.1   10:18/M             
       4    Isabelle Townsend       Geneva  IL             52   41       66      31:58.1   10:19/M             
       5    Teresa Izer             Oregon  IL              1   44       74      33:43.3   10:53/M             
       6    Sue Smith               Mendota  IL            35   44       79      35:14.4   11:22/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sandy Grzeskiewicz      Mendota  IL            36   48       69      32:37.3   10:31/M             
       2    Andrea Thompson         Harvard  IL           121   47       73      33:42.1   10:52/M             
       3    Maureen Perchiazzi      Sycamore  IL           93   47       92      47:54.6   15:27/M             
       4    Judy Waterfield         Sycamore  IL           39   46       94      50:55.8   16:25/M             
       5    Julie McClellan         Aurora  IL            127   45       96      57:31.2   18:33/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Martha Collins          Dekalb  IL            106   51       57      30:13.2    9:45/M             
       2    Betty Corn              Sycamore  IL           75   50       81      36:20.0   11:43/M             
       3    Sally Smoltich          Dekalb  IL             58   50       90      44:44.2   14:26/M             
Top

Overall Male Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nathan Eagen            Dekalb  IL             84   27        1      16:54.4    5:27/M             
Top

Boys 9 to 11

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jake Soto               Cortland  IL           88   10       67      32:05.2   10:21/M             
Top

Boys 12 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Crispin Brim            Dekalb  IL             13   13       12      21:40.7    6:59/M             
Top

Male 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Moser               Dekalb  IL             90   16       19      23:23.4    7:33/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Thunberg        Dekalb  IL             40   21        4      18:41.8    6:02/M             
       2    John Atchison           Schaumburg  IL         72   23        7      19:58.5    6:26/M             
       3    Andy Gorup              Wheaton  IL            92   20        9      20:57.3    6:45/M             
       4    Matt Starr              Dekalb  IL            117   21       31      25:22.5    8:11/M             
       5    Ben Wells               Malta  IL              51   24       32      25:27.6    8:13/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Snow              Cortland  IL          107   26        2      17:40.8    5:42/M             
       2    Rob Lininger            Chicago  IL            96   27       11      21:03.9    6:47/M             
       3    Ruperto Herrera         Dekalb  IL             27   28       14      22:28.1    7:15/M             
       4    Tom Lawless             Dekalb  IL            100   29       17      23:13.7    7:29/M             
       5    Justin Storlie          Sugar Grove  IL       102   26       21      23:46.1    7:40/M             
       6    Corey McLaughlin        Rochelle  IL           80   26       34      25:37.6    8:16/M             
       7    Brian Murphy            Plainfield  IL         14   29       39      26:45.3    8:38/M             
       8    Jon Bowker              Dekalb  IL            115   25       46      28:25.6    9:10/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Raymond Heriaud         Oswego  IL             83   32        5      19:13.1    6:12/M             
       2    Brandon Kvapil          Dekalb  IL             43   31        8      20:08.5    6:30/M             
       3    Brian Bruns             Dekalb  IL             64   30       20      23:43.4    7:39/M             
       4    Bt Carmichael           Rochelle  IL           81   31       33      25:37.2    8:16/M             
       5    Joe Trickey             Dekalb  IL             76   34       82      38:23.7   12:23/M             
       6    Deepak Khand            Dekalb  IL            103   31       91      47:49.3   15:25/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ron Haub                Rochelle  IL           63   35       13      21:43.6    7:00/M             
       2    Chris Fowler            Cortland  IL           79   36       80      36:08.2   11:39/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe Gorup               Wheaton  IL            91   42        3      18:00.1    5:48/M             
       2    Tom O'Hare              Evanston  IL           55   41       29      24:45.7    7:59/M             
       3    Jay Remala              Sycamore  IL          138   44       51      29:18.9    9:27/M             
       4    Todd Moser              Dekalb  IL             89   44       54      29:31.8    9:31/M             
       5    Jerry Metcalf           Dekalb  IL            140   44       77      34:36.6   11:10/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dennis Haile            Dekalb  IL             85   47       16      22:46.6    7:21/M             
       2    Andre Crittenden        Dekalb  IL             41   49       22      23:51.4    7:42/M             
       3    Thomas Izer             Oregon  IL              2   47       75      34:14.5   11:03/M             
       4    Bill Perchiazzi         Sycamore  IL           94   46       93      47:55.3   15:27/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dennis Collins          Dekalb  IL            105   53        6      19:52.0    6:25/M             
       2    John Peterson           Sycamore  IL           78   52       25      24:21.9    7:51/M             
       3    Joe Kowalski            Sycamore  IL           33   54       26      24:22.7    7:52/M             
       4    Thomas Evins            Naperville  IL         30   51       28      24:38.0    7:57/M             
       5    Scott Corn              Sycamore  IL           71   52       56      29:54.9    9:39/M             
       6    Rick Rossi                                     82   53       59      30:59.9   10:00/M             
       7    Bill Grzeskiewicz       Mendota  IL            37   52       70      32:44.5   10:34/M             
       8    Dirk Happ               Dekalb  IL             86   52       85      40:20.6   13:01/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Garland           Dekalb  IL            104   55       38      26:41.1    8:36/M             
       2    Michael Smoltich        Dekalb  IL             60   55       62      31:25.9   10:08/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bob Bowker              Hobart  OK            113   62       78      35:13.6   11:22/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Terrence Smith          Dekalb  IL              9   67       55      29:32.8    9:32/M             
       2    Tom Kirts               Dekalb  IL             98   67       76      34:31.4   11:08/M